The thermal conductivity of the ceramic sheet is as high as 24W / M.K. it is resistant to high temperature and high pressure. The surface of the ceramic sheet is smooth without burr and burr. It is heated evenly and dissipates heat quickly; Simple and compact structure, small size high strength, not easy to break, acid and alkali corrosion resistance, durable
| Test items | Unit | AM240 | Test Method |
|---|---|---|---|
| Colour | - | white | - |
| Specific Gravity | g/cm³ | 3.70 | GB/T 2413 |
| Thermal Conductivity (25℃) | W/m·K | 24 | ISO 22007-2 |
| Dielectric Constant | 1 MHz | 9-10 | GB/T 5594.4 |
| Breakdown Voltage | KV/mm | ≥17 | GB/T 5593 |
| Flexural strength | MPa | ≥400 | GB/T 5593 |
| Warpage | ‰ | ≤2 | - |
| Surface Roughness | μm | 0.2-0.75 | GB/T 6062 |
| Water Absorption | % | 0 | GB/T 3299 |
| Volume Resistivity (20℃) | Ω·cm | ≥1014 | GB/T 5594.5 |
| Thermal Expansivity |
10-6 ℃-1 (20-300℃) 10-6 ℃-1 (300-800℃) |
6.5-7.5 6.5-8.0 |
GB/T 5594.3 |
Copyright All Rights Reserved © 2025. FIRST SEAL || Powerd by - A1 Infosoft